EZOIC SERVICE PRIVACY POLICY
backyardfoodfix.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bababam | | |
Boldwin LTD | | |
Taboola Europe Limited | | |
Jaduda GmbH | | |
Audience Network | | |
3Q nexx GmbH | | |
Papirfly AS | | |
Opera Software Ireland Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Otto (GmbH & Co KG) | | |
Norstat AS | | |
CASTOOLA D.O.O. | | |
Bucksense Inc | | |
Petal Ads | | |
Beachfront Media LLC | | |
Dailymotion SA | | |
Next Media SRL | | |
Caroda s.r.o. | | |
SpearAd GmbH | | |
Covatic Ltd | | |
SMARTSTREAM.TV GmbH | | |
Snapsort Inc., operating as Sortable | | |
Permutive Technologies, Inc. | | |
Mediavine, Inc. | | |
Digital Squad | | |
Ask Locala | | |
Targetspot Belgium SPRL | | |
Newsroom AI Ltd | | |
glomex GmbH | | |
Claritas LLC | | |
Magnite, Inc. (Outstream) | | |
Hybrid Theory Global Ltd | | |
I.R.V. D.O.O. | | |
Holid AB | | |
Strossle International AB | | |
Extreme Reach, Inc | | |
GeoEdge | | |
Comcast International France SAS | | |
Ezoic Inc. | | |
Good-Loop Ltd | | |
socoto gmbh & co. kg | | |
VECTAURY | | |
Admixer EU GmbH | | |
1000mercis (Numberly) | | |
DeepIntent, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Radio Net Media Limited | | |
Tredia Solutions SL | | |
SheMedia, LLC | | |
VRTCAL Markets Inc | | |
Connatix Native Exchange Inc. | | |
AddApptr GmbH | | |
Viafoura Inc. | | |
Yahoo EMEA Limited | | |
PulsePoint, Inc. | | |
Delta Projects AB | | |
Digital East GmbH | | |
AUDIOMOB LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opti Digital SAS | | |
Amnet GmbH | | |
CIBLECLIC | | |
Arcspire Limited | | |
AirGrid LTD | | |
Jellyfish France | | |
Mirando GmbH & Co KG | | |
Adtelligent Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
UniCredit S.p.A. | | |
TMT Digital Inc | | |
remerge GmbH | | |
SINGLESPOT SAS | | |
INNITY | | |
INVIBES GROUP | | |
Adrino Mobile Sp. z o.o. | | |
Jetpack Digital LLC | | |
Sub2 Technologies Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Roq.ad Inc. | | |
LiveRamp | | |
Telecoming S.A. | | |
MindTake Research GmbH | | |
plista GmbH | | |
One Tech Group GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PubWise, LLLP | | |
Opt Out Advertising B.V. | | |
Audiohook Corporation | | |
AuDigent | | |
SoD ScreenOnDemand GmbH | | |
Adex (Virtual Minds GmbH) | | |
CleverPush GmbH | | |
AdColony, Inc. | | |
Adserve.zone / Artworx AS | | |
Marfeel Solutions, SL (Compass) | | |
Nexx360 | | |
MNTN | | |
Arrivalist Co. | | |
Localsensor B.V. | | |
Adloox SA | | |
MyTraffic | | |
Questpass Sp. z o.o. | | |
Keymantics | | |
INVIDI technologies AB | | |
Factor Eleven GmbH | | |
Hillside (Sports) GP Limited | | |
Kargo Global Inc. | | |
IQM CORPORATION | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Vibrant Media Limited | | |
ID5 Technology Ltd | | |
Converge-Digital | | |
Nubo LTD | | |
Sirdata Cookieless | | |
RTB House S.A. | | |
Smaato, Inc. | | |
Advisible AB | | |
TOPBOX Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Traffective GmbH | | |
wetter.com GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Roku Advertising Services | | |
ucfunnel Co., Ltd. | | |
Placense Ltd | | |
Kertil Iberia S.L. | | |
Publicis Media GmbH | | |
LiquidM Technology GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdServing Factory srl | | |
Sharethrough, Inc | | |
IPONWEB GmbH | | |
Gamoshi Ltd | | |
digidip GmbH | | |
Voxnest Inc | | |
SPORTORITY UK LTD | | |
Epsilon | | |
Audience Solutions S.A. | | |
Oracle Advertising | | |
RevJet | | |
Oracle Data Cloud - Moat | | |
Rockabox Media Ltd t/a Scoota | | |
Sitewit Corp | | |
Duration Media, LLC. | | |
Bertelsmann Data Service GmbH | | |
Accorp Sp. z o.o. | | |
Samba TV UK Limited | | |
Seeding Alliance GmbH | | |
Demandbase, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Cookie Market LTD | | |
Kwanko | | |
Dable Inc. | | |
ResponsiveAds, Inc. | | |
Teroa S.A. | | |
Foreshadow s.r.o | | |
Exactag GmbH | | |
Brand Advance Ltd | | |
dpa-infocom GmbH | | |
Rockerbox, Inc | | |
Welect GmbH | | |
Near Intelligence Pte. Ltd. | | |
The MediaGrid Inc. | | |
Adlane LTD | | |
Sojern, Inc. | | |
C WIRE AG | | |
AdDefend GmbH | | |
MEDIAMETRIE | | |
Epom Ltd. | | |
Webgains GmbH | | |
Reset Digital Europe Ltd | | |
Rakuten Marketing LLC | | |
Kayzen | | |
Reppublika Data Analytics and Technologies GmbH | | |
digitalAudience B.V. | | |
emetriq GmbH | | |
OneFootball GmbH | | |
Moloco, Inc. | | |
Novatiq limited | | |
Luna Media Group LLC | | |
Relay42 Netherlands B.V. | | |
Watch Fantom Inc. AKA CatapultX | | |
adbalancer Werbeagentur GmbH | | |
Gamesight Inc | | |
Opinary GmbH | | |
Alliance Gravity Data Media | | |
AAX LLC | | |
IPSOS MORI UK LTD | | |
Reliz LTD | | |
Samba TV, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
iPROM | | |
IVO Media Ltd | | |
Mobility-Ads GmbH | | |
adsquare GmbH | | |
Proxi.cloud sp. z o.o. | | |
Internet BillBoard a.s. | | |
Mediakeys Platform | | |
MISSENA | | |
ADventori SAS | | |
twiago GmbH | | |
Kameleoon SAS | | |
Vidcrunch LLC | | |
Smart Adserver | | |
Crimtan Holdings Limited | | |
Gamned | | |
Blue Billywig Group BV | | |
THE LINEA 1 MKT SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Quadrant Global Pte Ltd | | |
Prisma Media | | |
Sizmek by Amazon | | |
Neodata Group srl | | |
Publisher First, Inc. | | |
Triple13 Ltd | | |
Click Tech Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Kairion GmbH | | |
ADFI MEDIA SL | | |
PIXFUTURE MEDIA INC. | | |
Innovid LLC | | |
ARKHEUS | | |
adhood.com | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
OpenX | | |
Inskin Media LTD | | |
EASYmedia GmbH | | |
On Device Research Limited | | |
Effiliation / Effinity | | |
Quantcast | | |
Vidoomy Media SL | | |
Kairos Fire | | |
Adform A/S | | |
GroupM UK Limited | | |
VGI CTV, Inc | | |
REMAILME | | |
Captify Technologies Limited | | |
Cloud Technologies S.A. | | |
B2B Media Group GmbH | | |
Piano Software Inc. | | |
SpotX, Inc | | |
Ziff Davis LLC | | |
Celtra, Inc. | | |
Adhese | | |
NoBid, Inc. | | |
LiveIntent Inc. | | |
Offerista Group GmbH | | |
Hybrid Adtech GmbH | | |
Zeta Global | | |
ACTV8, Inc. | | |
BIDSWITCH GmbH | | |
42 Ads GmbH | | |
Avantis Video Ltd | | |
Loop Now Technologies Inc. | | |
TripleLift, Inc. | | |
Weborama | | |
Seenthis AB | | |
adbility media GmbH | | |
Basis Global Technologies, Inc. | | |
crossvertise GmbH | | |
Project Agora Ltd | | |
Dentsu Italia SpA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Terminus Software Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
The Kantar Group Limited | | |
SoundCast | | |
INIS sp. zo.o. | | |
CentralNic Poland sp. z o.o. | | |
Cavai AS & UK | | |
PML Innovative Media | | |
Allegro sp. z o.o. | | |
AdTheorent, Inc | | |
Smartology Limited | | |
Majime Mamori LTD | | |
Ogury Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Rich Audience Technologies SL | | |
Bidstack Limited | | |
SmartyAds Inc. | | |
adality GmbH | | |
Rico Developments Ltd | | |
Lupon Media | | |
Near Intelligence | | |
Marfeel Solutions, SL | | |
Polar Mobile Group Inc. | | |
Artefact Deutschland GmbH | | |
Solution coupons | | |
Media Square | | |
adnanny.com SLU | | |
Adxperience SAS | | |
adWMG | | |
Airnow Media Ltd | | |
PIXIMEDIA | | |
Bannernow, Inc. | | |
Teads France SAS | | |
ADTTRIBUTION LLC | | |
Triapodi Ltd. | | |
Upwave Inc. | | |
MGID Inc. | | |
GADSME | | |
QuantumCast digital GmbH | | |
Synkd Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
xpln.ai SAS | | |
Somplo Ltd | | |
Smart Traffik | | |
Viznet | | |
Ein Rad AB | | |
Adkernel LLC | | |
DNA-I.COM | | |
Publica LLC | | |
Arpeely Ltd. | | |
Blis Global Limited | | |
Leadoo Marketing Technologies Ltd | | |
LightBox TV | | |
video intelligence AG | | |
Gemius SA | | |
PRECISO SRL | | |
AudienceRun corp | | |
Justtag Sp. z o.o. | | |
vitrado GmbH | | |
AiCreo S.r.l. | | |
StackAdapt | | |
Readpeak Oy | | |
RMSi Radio Marketing Service interactive GmbH | | |
Passendo Aps | | |
Pubfinity LLC | | |
Cint AB | | |
Amazon Advertising | | |
Spoods GmbH | | |
Snigel Web Services Limited | | |
Live Data Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
SMADEX, S.L.U. | | |
Clipcentric, Inc. | | |
bam! interactive marketing GmbH | | |
Better Ads GmbH | | |
Mediasmart Mobile S.L. | | |
Revcontent, LLC | | |
Audienzz AG | | |
Verasity Limited | | |
Sonobi, Inc | | |
Sublime | | |
EASY Marketing GmbH | | |
Admo.tv (Clickon) | | |
Sift Media, Inc | | |
Brand Metrics Sweden AB | | |
Playrcart Limited | | |
Hubvisor | | |
AccountInsight Ltd | | |
Outbrain UK Ltd | | |
Bandsintown Amplified LLC | | |
MetrixLab Nederland B.V. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BidTheatre AB | | |
Little Big Data sp. z o.o. | | |
Wagawin GmbH | | |
6Sense Insights, Inc. | | |
Insticator, Inc. | | |
congstar GmbH | | |
BusinessClick | | |
M32 Connect Inc | | |
Betgenius Ltd | | |
agof studies | | |
GlobalWebIndex | | |
Maximus Live LLC | | |
Frii ApS | | |
Pinpoll GmbH | | |
ividence | | |
Adikteev | | |
Knorex | | |
Intercept Interactive Inc. dba Undertone | | |
Bring! Labs AG | | |
giosg.com Oy | | |
Yieldlove GmbH | | |
Impact Tech Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Cuebiq | | |
Frameplay Corporation | | |
Playwire LLC | | |
33Across | | |
Goldbach Group AG | | |
Pure Local Media GmbH | | |
Happydemics | | |
SSMas | | |
Semasio GmbH | | |
INFOnline GmbH | | |
FUNKE Digital GmbH | | |
DoubleVerify Inc. | | |
Zoomd Ltd. | | |
Smile Wanted Group | | |
Aniview LTD | | |
TF1 PUBLICITE | | |
LoopMe Limited | | |
Signal Digital Inc. | | |
TabMo SAS | | |
travel audience GmbH | | |
Flexoffers.com, LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
2KDirect, Inc. (dba iPromote) | | |
Disqus | | |
Jampp LTD | | |
Bidmatic Inc | | |
Mobsuccess | | |
ADRENALEAD | | |
AlgoriX Technology Pte. Ltd., | | |
Triton Digital Canada Inc. | | |
cynapsis interactive GmbH | | |
ID Ward Ltd | | |
A.Mob | | |
Index Exchange, Inc. | | |
Bombora Inc. | | |
Kochava Inc. | | |
Adverty AB (publ) | | |
Quantyoo GmbH & Co. KG | | |
Wunderkind Corporation | | |
adQuery | | |
iProspect GmbH | | |
Research and Analysis of Media in Sweden AB | | |
VLYBY Digital GmbH | | |
Aarki, Inc. | | |
Simplifi Holdings Inc | | |
NEXD | | |
Seznam.cz, a.s. | | |
Arkeero | | |
ADITION (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
BidBerry SRL | | |
BeeswaxIO Corporation | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
The Trade Desk | | |
mediarithmics SAS | | |
Commanders Act | | |
Microsoft Advertising | | |
Onfocus (Adagio) | | |
dataXtrade GmbH | | |
Kueez Entertainment Ltd. | | |
Raptor Services A/S | | |
Firstlead GmbH (ADCELL) | | |
Blockthrough, Inc. | | |
XChange by SFBX® | | |
United Internet Media GmbH | | |
TypeA Holdings Ltd | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Beaconspark Ltd | | |
EXOCLICK, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
usemax advertisement (Emego GmbH) | | |
Exit Bee Limited | | |
umlaut communication gmbh | | |
PubMatic, Inc | | |
Underdog Media LLC | | |
Fyber | | |
TrueData Solutions, Inc. | | |
AcuityAds Inc. | | |
AdView | | |
KÖNIGSTEINER digital GmbH | | |
Attributy | | |
Ermes | | |
Tri-table Sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Adtriba GmbH | | |
Doceree UK Limited | | |
MiQ Digital Ltd | | |
Seedtag Advertising S.L | | |
Between Exchange | | |
Mars Media Group | | |
Active Agent (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
SunMedia | | |
PIA Advertising GmbH | | |
Salesforce.com, Inc. | | |
Dynamic 1001 GmbH | | |
Market Resource Partners LLC | | |
Sonares GmbH | | |
AdTiming Technology Company Limited | | |
Mobkoi Ltd | | |
Vyde Ltd. | | |
Scattered sp. z o.o. | | |
Sonic Odeeo ltd | | |
ADARA MEDIA UNLIMITED | | |
AudienceProject Aps | | |
Adnami Aps | | |
MPX GmbH | | |
belboon GmbH | | |
Query Click Limited | | |
ADUX | | |
M.D. Primis Technologies Ltd. | | |
Kiosked Ltd | | |
Adpone SL | | |
QUARTER MEDIA GmbH | | |
optimise-it GmbH | | |
Browsi | | |
UberMedia, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
Nielsen International SA | | |
Netpoint Media GmbH | | |
Refine Direct Srl | | |
BCOVERY SAS | | |
Nativery Srl | | |
AdInMo LTD | | |
Venatus Media Limited | | |
Nativo, Inc. | | |
Bannerflow AB | | |
Appier PTE Ltd | | |
Kubient Inc. | | |
Content Ignite | | |
Pressboard Media Inc | | |
Jivox Corporation | | |
First-id | | |
RevX | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Hearts and Science München GmbH | | |
Synamedia | | |
Apester Ltd | | |
communicationAds GmbH & Co. KG | | |
Hivestack Inc. | | |
Realytics | | |
adrule mobile GmbH | | |
HyperTV Inc. | | |
OnProspects Ltd | | |
Zeit Agency ApS | | |
Adtarget Teknoloji A.S. | | |
Quality Media Network GmbH | | |
MobileFuse LLC | | |
MediaMath, Inc. | | |
Footballco Media Limited | | |
Monet Engine Inc | | |
Fandom, Inc. | | |
SelectMedia International LTD | | |
JS Web Production | | |
INFINIA MOBILE S.L. | | |
InsurAds Technologies SA. | | |
Timehop, Inc. | | |
ADWAYS SAS | | |
Alphonso Inc | | |
Adevinta Spain S.L.U. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
7Hops.com Inc. (ZergNet) | | |
Always-Computing SAS | | |
Turk Telekom | | |
Acxiom | | |
Adobe Audience Manager, Adobe Experience Platform | | |
onlineumfragen.com GmbH | | |
Anteriad, LLC | | |
Google Advertising Products | | |
AntVoice | | |
ARMIS SAS | | |
Clipr | | |
XAD spoteffects GmbH | | |
NAG SA | | |
AdGear Technologies, Inc. | | |
Brave People Ltd. | | |
NumberEight Technologies Ltd | | |
Natexo Spain | | |
ADMAX | | |
The Ozone Project Limited | | |
Online Advertising Network Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
NetSuccess, s.r.o. | | |
HUMAN | | |
AdsWizz Inc. | | |
lead alliance GmbH | | |
Media16 ltd | | |
Schwarz Media GmbH | | |
NEORY GmbH | | |
Mobilewalla, Inc. | | |
Anzu Virtual Reality LTD | | |
Cluep LLC | | |
152 Media LLC | | |
Confiant Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Converto AG | | |
Italiaonline S.p.A. | | |
ADman Interactive SLU | | |
Truvid Inc. | | |
Stream Eye OOD | | |
Habu | | |
Amobee Inc. | | |
Vidazoo Ltd | | |
Discover-Tech ltd | | |
TX Group AG | | |
Nielsen Media Research Ltd. | | |
Automattic Ads | | |
Blue | | |
Hurra Communications GmbH | | |
AdSpirit GmbH | | |
WebAds B.V | | |
Ad Alliance GmbH | | |
FRVR Limited | | |
MUSO TNT LIMITED | | |
ADYOULIKE SA | | |
Adjust Digital A/S | | |
Adsolutions BV | | |
GumGum, Inc. | | |
netzeffekt GmbH | | |
BILENDI SA | | |
mainADV Srl | | |
Notify | | |
Brid Video DOO | | |
EXADS | | |
Media.net Advertising FZ-LLC | | |
Adverticum cPlc. | | |
Konodrac S.L. | | |
Liftoff Mobile, Inc. | | |
DistroScale, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
N.Rich Technologies Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Unruly Group LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
ViewPay | | |
Integral Ad Science, Inc. | | |
zeotap GmbH | | |
audio content & control GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ETARGET SE | | |
Alphalyr SAS | | |
WebMedia | | |
SpringServe, LLC | | |
THE NEWCO S.R.L. | | |
OneTag Limited | | |
Improve Digital | | |
Next Millennium Media INC | | |
Samsung Ads | | |
Dentsu A/S | | |
Sqreem Technologies Private Limited | | |
Dynata LLC | | |
DIGITEKA Technologies | | |
Magnite, Inc. (Carbon AI Limited) | | |
FeedAd GmbH | | |
MOOT TECHNOLOGY LTD | | |
YouGov | | |
Audiencerate LTD | | |
Appush Technologies | | |
Baidu USA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AA INTERNET-MEDIA Ltd | | |
retailAds GmbH & Co. KG | | |
AWIN AG | | |
VUUKLE DMCC | | |
Experian LTD | | |
ConnectAd Demand GmbH | | |
Rezonence Limited | | |
BSmartData GmbH | | |
BYTEDANCE PTE. LTD. | | |
admetrics GmbH | | |
Criteo SA | | |
Platform161 B.V. | | |
freenet DLS GmbH | | |
Resono B.V. | | |
SmartFrame Technologies Ltd | | |
Tapjoy, Inc. | | |
Golden Bees | | |
Pexi B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GP One GmbH | | |
Ströer SSP GmbH (DSP) | | |
Verve Group Europe GmbH | | |
Skaze | | |
Agate Systems Limited | | |
Dentsu London Limited | | |
ad6media | | |
Brandhouse/Subsero A/S | | |
Score Media Group GmbH & Co. KG | | |
YOC AG | | |
Online Solution | | |
BeOp | | |
Axiom Media Connect | | |
ArtChaos s.r.o. | | |
Fifty Technology Limited | | |
NextRoll, Inc. | | |
Smartclip Hispania S.L. | | |
VIADS ADVERTISING S.L. | | |
Infolinks Media, LLC | | |
Justpremium BV | | |
Eyeota Pte Ltd | | |
PROXISTORE | | |
Ensighten | | |
Skoiy | | |
Permodo GmbH | | |
TAPTAP Digital SL | | |
Madington | | |
